Girgaon, Mumbai, Maharashtra
GST No. 27AMRPJ9627M1Z4
Call 08046074231
Send Enquiry
| Size | 2 inch |
| Technique | Hot Rolled |
| Shape | Round |
| Color | Golden |
| Usage/Application | Industrial |
| Brand | Naysha |
View Complete details
Product Brochure
| Thickness | 2 inch |
| Grade | 304 |
| Shape | Round |
| Usage/Application | Industrial |
| Finish | Polished |
| Type | Bar |
View Complete details
| Size/Diameter | 2 inch |
| Material | Stainless Steel |
| Usage/Application | Industrial |
| Shape | Round |
| Type | Bar |
| Grade | Hastelloy C-276 |
View Complete details
| Size/Diameter | 2 inch |
| Material | Stainless Steel |
| Usage/Application | Industrial |
| Grade | Hastelloy 8-22 |
| Type | Bar |
| Shape | Round |
View Complete details
| Material Grade | Inconel 600 |
| Material | Stainless Steel |
| Usage/Application | Industrial |
| Size/Diameter | 6mm |
| Shape | Round |
| Type | Bar |
View Complete details
| Usage/Application | Industrial |
| Finish | Polished |
| Surface Finishing | Annealed |
| Brand | Naysha |
| Type | Bar |
| Grade | 202 |
View Complete details
| Shape | Round |
| Usage/Application | Industrial |
| Finish | Polished |
| Brand | Naysha |
| Color | Silver |
| Material | SS |
| MAterial Grade | 321 |
View Complete details
| Usage/Application | Industrial |
| Surface Finishing | Hot Rolled |
| Brand | Naysha |
| Shape | Round |
| Type | Bar |
| Grade | SS317L |
View Complete details
| Size/Diameter | 6mm |
| Material | Stainless Steel |
| Usage/Application | Industrial |
| Grade | Inconel 601 |
| Type | Bar |
| Brand | Naysha |
View Complete details
| Size/Diameter | 6mm |
| Material | Stainless Steel |
| Usage/Application | Industrial |
| Grade | Inconel 800 |
| Shape | Round |
| Brand | Naysha |
View Complete details
| Size/Diameter | 6mm |
| Material | Stainless Steel |
| Usage/Application | Industrial |
| Grade | Inconel 825 |
| Type | Bar |
| Brand | Naysha |
View Complete details
| Size/Diameter | 2 inch |
| Material | Stainless Steel |
| Usage/Application | Industrial |
| Brand | Naysha |
| Grade | Titanium Gr-2 |
| Type | Bar |
View Complete details
| Size/Diameter | 3 inch |
| Material | Stainless Steel |
| Usage/Application | Industrial |
| Brand | Naysha |
| Grade | Titanium Gr-5 |
| Type | Bar |
View Complete details
| Diameter/Thickness | 2 inch |
| Grade | 304 |
| Shape | Round |
| Usage/Application | Industrial |
| Finish | Polished |
| Brand | Naysha |
View Complete details
| Grade | 6063 |
| Diameter | 1 inch |
| Shape | Round |
| Usage/Application | Construction |
| Brand | Naysha |
| Type | Bar |
View Complete details
| Size/Diameter | 2 inch |
| Shape | Round |
| Technique | Hot Rolled |
| Brand | Naysha |
| MAterial | Copper |
| Type | Bar |
View Complete details
| Size/Diameter | 1 inch |
| Shape | Round |
| Usage/Application | Construction |
| Type | Bar |
| Brand | Naysha |
View Complete details
| Size/Diameter | 1 inch |
| Material | Stainless Steel |
| Usage/Application | Industrial |
| Product Type | Bar |
| Surface Treatment | Annealed |
| Brand | Naysha |
View Complete details
| Thickness | 12 mm |
| Type | Bar |
| Shape | Round |
| Size | 1" |
| Usage/Application | Construction |
| Material | SS |
View Complete details
| Size | 10 mm |
| Shape | Round |
| Standard | BS4449 |
| Material | SS |
| Brand | Naysha |
| Type | Bar |
View Complete details
| Thickness | 2 inch |
| Material | Stainless Steel |
| Surface Finish | Polished |
| Usage/Application | Industrial |
| Shape | Round |
| Grade | SS 310 |
View Complete details
| Thickness | 2 inch |
| Material Grade | 316 |
| Usage/Application | Industrial |
| Finish | Polished |
| Shape | Round |
| Type | Bar |
View Complete details
| Material | Stainless Steel |
| Usage/Application | Industrial |
| Grade | Inconel 625 |
| Type | Bar |
| Shape | Round |
| Brand | Naysha |
View Complete details
| Material | Stainless Steel |
| Usage/Application | Industrial |
| Brand | Naysha |
| Grade | Monel 400 |
| Shape | Round |
| Type | Bar |
View Complete details
| Material | Stainless Steel |
| Usage/Application | Industrial |
| Grade | Monel K-500 |
| Brand | Naysha |
| Type | Bar |
| Shape | Round |
View Complete details
Product Brochure
| Material Grade | 304L |
| Usage/Application | Industrial |
| Finish | Polished |
| Surface Finishing | Cold Rolled |
| Shape | Round |
| Type | Bar |
View Complete details
| Usage/Application | Industrial |
| Finish | Polished |
| Surface Finishing | Hot Rolled |
| Brand | Naysha |
| Type | Bar |
| Garde | SS904L |
View Complete details
| Material Grade | 316L |
| Usage/Application | Industrial |
| Finish | Polished |
| Surface Finishing | Annealed |
| Shape | Round |
| Material | SS |
View Complete details
| Thickness | 7 mm |
| Material | Stainless Steel |
| Usage/Application | Industrial |
| Material Grade | UNS S32750 |
| Brand | Naysha |
| Shape | Round |
View Complete details
| Thickness | 6 mm |
| Type | Bar |
| Shape | Round |
| Size | 1" |
| Usage/Application | Construction |
| Material | SS |
View Complete details
| Diameter | 1 inch |
| Shape | Round |
| Material Grade | CuNi 90/10 |
| Usage/Application | Construction |
| Brand | Naysha |
| Type | Bar |
View Complete details